Busbar Support,Manufacturers Busbar Support,Suppliers Busbar Support,Busbar Support India
Busbar Support,Manufacturers Busbar Support,Busbar Support India,Suppliers Busbar Support,Busbar Support Delhi,HRC Fuse Holders,On Load Changeover Switch,Busbar Support,Manufacturers HRC Fuse Bases


HRC Fuse Holders,Busbar Support,On Load Changeover Switch,Manufacturers HRC Fuse Bases,HRC Fuse Links,Suppliers Pilot Lamps India,Push Buttons,Low Voltage Switchgear

Toggle Switches,Relays,CAM Operated Rotary Switch,On Load Bypass Switch,Universal Terminal Blocks,Panel Lamps

Control Panel accessories,Control & Signaling Devices,Low Voltage Switchgear,Netural Link,4 Pole Switch,Round Fuse Links

Friends Tools & Components » Busbar Support

Busbar Support

Download Price List

Buss Bar Support - Conical
Product Code DIMENSION
Cat. No. HEIGHT TOP BOTTOM INSERT
C-625 25 19 25 6
C-630 30 25 30 6
C-830 30 25 30 8
C-840 40 33 40 8
C-1040 40 33 40 10
C-1050 50 40 50 10
C-1250 50 42 50 12
C-1260 60 42 50 12
C-1270 70 45 50 12
C-1280 80 50 55 12
C-1290 90 50 55 12
Buss Bar Support - Hexagon
Product Code DIMENSION
Cat. No. HEIGHT TOP INSERT
H-625 25 16 6
H-630 30 25 6
H-830 30 25 8
H-835 35 25 8
H-840 40 30 8
H-1040 40 30 10
H-1050 50 37 10
H-1260 60 38 12
Buss Bar - L Support
Product DIMENSION
  Cat. No. HEIGHT TOP BOTTOM INSERT
L-60 60 50 40 10
L-85 85 50 40 10
L-100 100 50 40 10
L-125 120 50 40 10
L-150 150 50 40 10
Buss Bar Support - Finger Supports
Product Product code Demension
HOLE DIA 8.5 mm
A B C D E F
ONE BUSBAR SUPPORTS
106-S 7.2 50 22 14 10 -
110-S 11 50 22 14 10 -
112-S 13.7 50 22 14 10 -
106-W 7.2 60 32 14 10 -
110-W 11 60 32 14 10 -
112-W 13.7 60 32 14 10 -
106-K 7.2 70 40 20 16 -
110-K 11 70 40 20 16 -
112-K 13.7 70 40 20 16 -
TWO BUSBAR SUPPORTS
206-W 7.2 60 32 14 10 5.8
210-W 11 60 50 14 10 9
212-W 13.7 70 50 14 10 11.9
206-K 7.2 70 40 20 16 5.8
210-K 11 70 50 20 16 9
212-K 13.7 70 50 20 16 11.9
THREE BUSBAR SUPPORTS
306-W 7.2 70 32 14 10 5.8
310-W 11 80 50 14 10 9
312-W 13.7 90 50 15 11 11.9
306-K 7.2 70 40 20 16 5.8
310-K 11 100 50 20 16 9
312-K 13.7 100 50 20 16 11.9
FOUR BUSBAR SUPPORTS
406-W 7.2 80 50 14 10 5.8
406-K 7.2 100 50 20 16 5.8
410-K 11 130 80 20 16 9.0
412-K 13.7 130 80 20 16 11.9
FIVE BUSBAR SUPPORTS
506-K 7.2 100 50 20 16 5.8
SIX BUSBAR SUPPORTS
606-K 7.2 100 50 20 16 5.8
Buss Bar Support - Single Pole Supports
Product code DIMENSION
A B C D E
SP-30 55 30 24 10 25
SP-35 87 35 40 15 39
SP-40 87 40 40 15 39
     

Home | Profile | Products | Certification | Quality | Directory | Contact Us | Send Query